
Placements
Welcome to Department of Placement, Hindustan Institute of Technology & Science
Hindustan Institute of Technology & Science provides an environment that fosters not only the intellectual but also the overall personality development to its students. Personality Development Workshops are organized in the University for all enrolled students with a view to equip them with the necessary soft skills required to beat the stringent selection process and emerge successfully in today's competitive world. The students are exposed to intensive training for acquiring Communication, Motivation and Leadership Skills. They gain essential inputs in goal setting and team building. They also undergo Case Study Analysis, Extempore, Group Discussion and Personal Interview Session. More than two thousand students of pre-final and final year undergraduate and postgraduate programs are benefited from these workshops every year. The University considers training and placement as its key duties to every student who enrolls with the University.
The Placement Office of the University provides equal opportunity to all enrolled students to:
- Attend campus interviews conducted for leading companies.
- Do In-Plant Training
- Prepare the students to excel in Aptitude Test, Group Discussions and Interviews.
PLACEMENT SUMMARY OF LAST THREE ACADEMIC YEARS:
Academic Year | Total Number of Offers | % of placement | No. of Companies |
---|---|---|---|
2018 - 19 | 456 | 78.75 | 77 |
2017 - 18 | 514 | 78.59 | 50 |
2016 - 17 | 485 | 77.84 | 75 |

This is an improved score card which gives an insight to the improving education system of Hindustan Institute of Technology & Science.
COMPANY-WISE NUMBER OF STUDENTS PLACED
PLACEMENT SUMMARY 2018-2019
SNO | NAME OF THE COMPANY | NUMBER PLACED |
---|---|---|
1 | Agnikul Cosmos | 3 |
2 | Value Labs | 3 |
3 | Tata Aig | 1 |
4 | Tata Consultancy Services | 16 |
5 | Infosys Ltd., | 34 |
6 | Gavs Infosystems | 5 |
7 | Ibm India | 1 |
8 | Softgel Healthcare Pvt Ltd., | 4 |
9 | Newgen Software | 6 |
10 | Power It Services | 6 |
11 | Vvdn Technologies | 2 |
12 | Idbi Federal | 136 |
13 | Vijayraja Homes Pvt. Ltd., | 5 |
14 | Jaro Education | 1 |
15 | Valued Epistemics | 1 |
16 | Zoho Corp | 4 |
17 | Vue Data | 5 |
18 | Css Corp | 13 |
19 | Gislen Software | 3 |
20 | Sutherland Global | 42 |
21 | Qspiders | 49 |
22 | Focus Academy For Career Enhancement | 8 |
23 | Zifo Technologies Pvt Ltd., | 1 |
24 | Maitri Technology Solutions | 2 |
25 | Hcl Technologies | 2 |
26 | Jbm Group | 37 |
27 | Hcl Technologies (Mech) | 2 |
28 | Hinduja Tech | 1 |
29 | Mphasis | 1 |
30 | Atos Syntel | 1 |
31 | City Union Bank | 3 |
32 | Xobin Inc. | 2 |
33 | Newgen Software | 2 |
34 | Vestas R&D India | 5 |
35 | Muthoot Finance | 5 |
36 | City Union Bank | 3 |
37 | Ernst & Young | 4 |
38 | Muthoot Finance | 5 |
39 | Trivandrum International Airport | 3 |
PLACEMENT SUMMARY 2017-2018
SNO | NAME OF THE COMPANY | NUMBER PLACED |
---|---|---|
1 | QSPIDERS | 113 |
2 | SUTHERLAND GLOBAL SERVICES | 113 |
3 | IDBI FEDERAL | 106 |
4 | ZOHO CORPORATION | 42 |
5 | INFOSYS LTD., | 21 |
6 | SERVION GLOBAL SOLUTIONS | 19 |
7 | SYSTECH SOLUTIONS USA | 18 |
8 | VIJAY RAJA HOMES P LTD., | 18 |
9 | RAMCO SYSTEMS | 10 |
10 | KUN MOTORS | 9 |
11 | CSS CORP | 9 |
12 | CLASSIC AUTOMOTIVES & ESTATES INDIA PVT. LTD., | 6 |
13 | VUE DATA | 5 |
14 | SCRIPLOGIX | 4 |
15 | BIGFDAY | 4 |
16 | ISSQUARED INDIA | 2 |
17 | GSS SOLUTIONS | 1 |
18 | AMAZON DEVELOPMENT CENTRE INDIA | 1 |
19 | TATA AIG GENERAL INSURANCE COMPANY | 1 |
20 | HSBC GLOBAL TECHNOLOGIES PVT LTD | 1 |
21 | ACCENTURE CONSULTING INDIA | 1 |
22 | VESTAS TECHNOLOGY R & D CHENNAI PVT LTD | 1 |
23 | VEE SOFT | 1 |
24 | LINKEDDOTS | 1 |
25 | MATRIMONY | 1 |
26 | XIAOMI TECHOLOGY | 1 |
27 | SYNTEL PVT.LTD | 1 |
28 | COGNIZANT TECHNOLOGY SOLUTIONS | 1 |
29 | THINK AND LEARN PVT LTD. | 1 |
30 | CREDIT MANTRI | 1 |
31 | MICROLAND | 1 |
PLACEMENT SUMMARY 2016-2017
S.NO | COMPANY | NUMBER PLACED |
---|---|---|
1 | INFOSYS | 76 |
2 | SUTHERLAND GLOBAL SERVICES | 50 |
3 | IDBI FEDERAL | 46 |
4 | CSS CORP | 44 |
5 | TECH MAHINDRA | 35 |
6 | MUTHOOT | 28 |
7 | QSPIDERS | 26 |
8 | ACCENTURE | 24 |
9 | BIGFDAY | 18 |
10 | TAFE | 17 |
11 | FIRST SOURCE SOLUTIONS | 13 |
12 | CAPGEMINI | 11 |
13 | L&T | 8 |
14 | BOSCH | 7 |
15 | VOLKSWAGON DEALERS,CHENNAI | 7 |
16 | CGI | 5 |
17 | SMART TRAINING RESOURCES | 5 |
18 | POLARIS | 5 |
19 | AVASOFT | 4 |
20 | FACE | 4 |
21 | HTC GLOBAL | 4 |
22 | WIPRO | 3 |
23 | SCRIPLOGIX | 3 |
24 | NEEYAMO ENTERPRISE SOLUTIONS | 3 |
25 | HCL | 3 |
26 | MCKINSEY & CO | 3 |
27 | ATOS | 3 |
28 | YASKAWA | 3 |
29 | ORACLE | 2 |
30 | AUDI | 2 |
31 | TATA AIG | 2 |
32 | IBM | 2 |
33 | VUEDATA | 2 |
34 | PROSCHE CENTRE GURGON | 1 |
35 | VALUED EPISTEMICS | 1 |
36 | VESTAS WIND TECHNOLOGY INDIA PVT LTD | 1 |
37 | MAHINDRA & MAHINDRA | 1 |
38 | BHAWAR GROUP | 1 |
39 | MARWADI UNIVERSITY | 1 |
40 | LED LIEME LIGHT | 1 |
LIST OF COMPANIES VISITED – LAST 3 YEARS
Sl No | Name of the Company | Sl No | Name of the Company |
---|---|---|---|
1 | Infosys | 56 | Embed UR |
2 | Amazon | 57 | Systech Solutions |
3 | Juspay | 58 | IDBI Federal |
4 | IBM | 59 | Dubai Auto Gallery |
5 | Accenture | 60 | Volante |
6 | Honeywell | 61 | Global Software Solutions |
7 | Ramco | 62 | Citrisys |
8 | Vestas | 63 | HTC Global Services |
9 | Indian Navy | 64 | BigFDay |
10 | Jet Airways | 65 | Atos |
11 | Mphasis | 66 | FACE |
12 | Air India | 67 | SMART |
13 | Indigo | 68 | Sutherland Global Services |
14 | Audi | 69 | Marwadi University |
15 | Volks Wagon | 70 | Makerdemy |
16 | Porche | 71 | Qspiders |
17 | TATA AIG | 72 | Tringapps |
18 | Evineon | 73 | HDFC Bank |
19 | Satven | 74 | Saint Gobain |
20 | Royal Enfield | 75 | Valued Epistemics |
21 | Mahindra & Mahindra | 76 | Think 42 Labs |
22 | Yaskawa | 77 | Godrej |
23 | Sanmar Group | 78 | Vembu |
24 | TAFE | 79 | NTT DATA |
25 | MRF | 80 | Jaro Education |
26 | L&T Constuction | 81 | Gemsa |
27 | Barry - Wehmiller | 82 | Gemsoft |
28 | Velankani Communication | 83 | Aithent |
29 | L&T Infotech | 84 | Integra |
30 | DLF | 85 | Happiest Minds |
31 | Mayur Construction | 86 | DECATHLON |
32 | Apollo Tyres | 87 | Iopex Technologies |
33 | Torry Harris | 88 | Collabera |
34 | Capgemini | 89 | SQS |
35 | TATA Communications | 90 | Aegis |
36 | ZOHO | 91 | Bhawar Group |
37 | Wipro | 92 | Protechsoft |
38 | Scriplogix | 93 | IDEAS2IT |
39 | Newgen | 94 | Vodafone |
40 | CGI | 95 | Emerson |
41 | CSS Corp | 96 | Sysveda UK |
42 | HCL | 97 | ISSQUARED |
43 | Virtusa | 98 | CADD Centre |
44 | Servion | 99 | ITC Hotels |
45 | Huawei | 100 | Radission |
46 | ORACLE | 101 | GRT Hotels &Resorts |
47 | Kaar Technology | 102 | THE GATEWAY Hotels & Resorts |
48 | Global Analytics | 103 | Ibis |
49 | Avasoft | 104 | Muthoot Finance |
50 | Neeyamo | 105 | Nippon Paint |
51 | Tech Mahindra | 106 | McKinsey & Company |
52 | Data Patterns | 107 | VVDN |
53 | Bosch | 108 | Jasmin InfoTech |
54 | Assystem | ||
55 | Aktrea |
HCRD'17 LOGO OF ESTEEMED RECRUITERS

Get the Hindustan Campus Recruitment Drive (HCRD) advantage!
- Visit of Top IT Services Companies
- Dream Offers
- Visit of Top IT product companies
- Visit of Top Core Engineering Companies
- Internships
- Training
Placement Process
- Placement Registration
- Training
- Eligibility Criteria- 60% in X, XII, UG and PG as applicable - No Current Arrears/ No History of arrears - Academic gap
Please Contact:
Deputy Director – Corporate Affairs Placement and Training
Mob : +91 8668090678
Email: placement@hindustanuniv.ac.in | training@hindustanuniv.ac.in
Phone: +91-44-2747 4262, 2747 4395, Fax: +91-44-2747 4208,
Rajiv Gandhi Salai (OMR), Padur, Kelambakam, Chennai, Tamil Nadu 603103.