The Department of Physical Education & Sports Sciences, Hindustan Institute of Technology and Science (HITS), Padur, successfully organized the Unity Sports Carnival – South India 2025 from 6th to 8th November 2025. The event saw the participation of 103 schools and 826 student athletes, including 592 boys and 234 girls.
Competitions were held across nine major sporting categories, including:
CASH AWARD
| S. No. | Date | Description | Amount |
| Basketball - Boys | |||
| 1 | 08.11.2025 | Winners - St. Marys, Karnataka | 10,000 |
| Runners - Velammal International, Ponneri | 7,000 | ||
| Third - Vivekananda Matric | 5,000 | ||
| Fourth - Sir Mutha School | 3,000 | ||
| Basketball - Girls | |||
| 2 | 08.11.2025 | Winners- Providence GHSS, Kerala | 10,000 |
| Runners - PSG Krishnammal, Coimbatore | 7,000 | ||
| Third - St. Raphael’s GHSS, Chennai | 5,000 | ||
| Fourth - Sir Mutha School, Chennai | 3,000 | ||
| Volleyball - Boys | |||
| 3 | 08.11.2025 | Winners - Velammal Main, Ponnari | 10,000 |
| Runners - Velammal Ponnamalle | 7,000 | ||
| Third - Don Bosco, Perambur | 5,000 | ||
| Fourth - St. Peter’s, Royapuraam | 3,000 | ||
| Volleyball - Girls | |||
| 4 | 08.11.2025 | Winners - Vidyodaya Matriculation Academy Girls School, Ponnari | 10,000 |
| Runners - Chennai Girls School | 7,000 | ||
| Third - Lady Sivaswami Girls school | 5,000 | ||
| Fourth - Ranimeyyammai Girls School | 3,000 | ||
| Football - Boys | |||
| 5 | 08.11.2025 | Winners – KPM, Coimbatore | 10,000 |
| Runners - Don Bosco, Egmore | 7,000 | ||
| Third - PSBB Siruseri | 5,000 | ||
| Fourth - JRK School | 3,000 | ||
| Throwball - Boys | |||
| 6 | 08.11.2025 | Winners – Vyasa Mat. Hr. Sec. School | 5,000 |
| Runners - BKM Kelambakam | 4,000 | ||
| Third -BKM Thiruporur | 3,000 | ||
| Fourth – San Academy, Chennai | 2,000 | ||
| Throwball – Girls | |||
| 7 | 08.11.2025 | Winners - Velammal – East. Chennai | 5,000 |
| Runners - Velammal – West, Chennai | 4,000 | ||
| Third - Sacred Heart, Chennai | 3,000 | ||
| Fourth - PSG Krishnammal, Coimbatore | 2,000 | ||
| Badminton (Boys) | |||
| 8 | 08.11.2025 | Winners - JRK Matric, Chennai | 5,000 |
| Runners - St Joseph Chengalpattu | 4,000 | ||
| Third - San Academy, AGS Colony | 3,000 | ||
| Fourth - San Academy, Pallikaranai | 2,000 | ||
| Badminton (Girls) | |||
| 9 | 08.11.2025 | Winners- Monisha- St. Marys, Hr. Sec. School | 5,000 |
| Runners - Jabisha Yusuf- Asan Memorial Hr. Sec. School | 4,000 | ||
| Third - Shameerafathima- Unity Public School | 3,000 | ||
| Fourth - Harshitha- PSBB | 2,000 | ||
| Tennis (Boys) | |||
| 10 | 08.11.2025 | Winners - E Thiyanesh Kumar – Velammal ponneri | 5,000 |
| Runners - Vishnu – Velammal ponneri | 4,000 | ||
| Third - S R Abhishek Raja – Velammal ponneri | 3,000 | ||
| Fourth - Ashvinay – Don Bosco Egmore | 2,000 | ||
| Table Tennis (Boys) | |||
| 11 | 08.11.2025 | Winners - Jashwanth Kumar- Vatsalya | 5,000 |
| Runners - Srivanth- Dr. Nalli Kuppuswami Vivekananda Vidyslaya | 4,000 | ||
| Third - Prajith Kumar- Vatsalya, Chennai | 3,000 | ||
| Fourth - Lokjith Gandhi- La Chatelaine Junior College | 2,000 | ||
| Athletics – Shotput (Boys) | |||
| 12 | 08.11.2025 | Gold – Asan, Don Bosco Hr. Sec. School Egmore | 3,000 |
| Silver – Jeevan, SRRD, Chennai | 2,000 | ||
| Bronze – Siddesh, Hindustan Internation School | 1,000 | ||
| Athletics – Shotput (Girls) | |||
| 13 | 08.11.2025 | Gold – Vinothini, Velammal Ponnari | 3,000 |
| Silver – Pooja, Scared Heart Hr. Sec. School, Chennai | 2,000 | ||
| Bronze – Michelle, Hindustan Internation School | 1,000 | ||
| Athletics – Javelin (Boys) | |||
| 14 | 08.11.2025 | Gold – A.G. S rijesh, SRRD Hr. Sec. School | 3,000 |
| Silver - Reean khanter, Sir Mutha Hr. Sec. School | 2,000 | ||
| Bronze - Vignesh, Hindustan Internation School | 1,000 | ||
| Athletics – Javelin (Girls) | |||
| 15 | 08.11.2025 | Gold – Vinothini, Velammal | 3,000 |
| Silver – Risihitha, Hindustan Internation School | 2,000 | ||
| Bronze – Michelle, Hindustan Internation School | 1,000 | ||
| Athletics – Discuss (Boys) | |||
| 16 | 08.11.2025 | Gold – Asan – Don Bosco Hr. Sec. School, Egmore | 3,000 |
| Silver – Siddesh - Hindustan Internation School | 2,000 | ||
| Bronze – Alen – Hindustan Internation School | 1,000 | ||
| Athletics – Discuss (Girls) | |||
| 17 | 08.11.2025 | Gold - Rishitha, Hindustan Internation School | 3,000 |
| Silver – Michelle, Hindustan Internation School | 2,000 | ||
| Bronze – Nithya – San Academy, Pallikaranai | 1,000 | ||
| Wall Climbing – Boys | |||
| 18 | 08.11.2025 | Gold - Tharun Vasudev Babaji Vidhyasharam School | 3,000 |
| Silver - Vignesh, Hindustan Internation School | 2,000 | ||
| Bronze - Dakshithsivam Babaji Vidhyasharam School | 1,000 | ||
| Wall Climbing – Boys | |||
| 19 | 08.11.2025 | Gold - Parnika, Hindustan Internation School | 3,000 |
| Silver - Khushi, Hindustan Internation School | 2,000 | ||
| Bronze - Elayamathi Sushi Hindustan Internation School | 1,000 | ||
Total | 2,57,000 | ||
The Valedictory Ceremony, held on 8th November 2025, was graced by Chief Guest Dr. G. Vijaya, Neurosurgeon and “The Brain Connector/Super Healer,” and Guest of Honour Mr. A. Sivaraman, Former International Volleyball Gold Medalist and TN Best Sportsman Awardee.
A total of ₹2,50,000 in cash awards was presented to the winning teams across various sports categories, along with medals and certificates.
The successful conduct of the Carnival highlights HITS’ continued commitment to promoting sportsmanship, physical fitness, and competitive excellence among school students.

