IBM ICE DAY 2020, organized by the School of Computing Sciences conducted four competitions namely, Poster Presentation for 1styears, Technical paper presentation for 2ndyears, Hackathon for 3rdyears and project presentation for 3rd and final years on 5 February 2020. A total of 127 students from B.Tech.(CSE) and B.Tech.(IT) participated in the event. Mr.ViqaruddinSurki, Head, Delivery Account Management, IBM presided over the event as Chief Guest.Industry representatives included Mr. Hari Ramasubramanian, GMU Lead, IBM;Ms. JayashreGaneshan, Content Lead,IBM; Ms.Sangeetha, AVP, Operation,Trans Neuron Technologies; and Mr.Sandheep, Senior Manager, Business Development, Trans Neuron Technologies. Winners were acknowledged with Gold, Silver and Bronze Medals &Certificates. Dr. K.M.Mehata, Senior Professor, Dept. of CSE announced his willingness to sponsor a Rolling Shield for the Best Project Presentation at IBM-ICE Day.
List of Winners
Poster Presentation
Sl.No. | Name | Group Name | Title | Winning Position |
1 | Shreya Kishore & Niranjana A (CSE 2A) | Group 1 – Legacy Leavers | AI in Waste Management | I |
2 | Rishwanth Praveen, Steve Paul, Kevin Isaac Robinson (CSE 2A) | Group 7 – Bottom -Up | Watson System | I |
3 | Nithin Kumar C (IT A), Dsouza Aaron Patrick (CSE 2A), &Mohammad Talha Khan (CSE 2C) | Group 2 – Cyber Trix | Google AI | II |
4 | Josaiah W LyngdohNongkynrih, Gokul Krishna, &Eshwara (CSE 2B) | Group 4 - Cyberpunks | VAR- Video Assistant Refree | III |
Technical Paper Presentation
Sl.No. | Name | Group Name | Title | Winning Position |
1 | Swaroop R, Siddharth Sai T, &Shivani S (CSE 4B) | Cypho Guys | Big Data Analytics | I |
2 | Ashwin Kumar & Sri Viswa (CSE 4B), Haresh Kumar Suvvari, Krishna Prasad, &Rethik Kumar (CSE 4D) | Illuminati | Computer related technology, yet to understood by human kind. The APRANET V2 | II |
3 | Sanjay Kapilesh S (CSE 4B) | Apex Predators | DIGI-EYE | III |
4 | SahityaBalakrishnan (CSE 4A), Ilin Mariam Abraham (CSE 4B), &MawaChouhan (IT) | Trivia | Honeypots | III |
Hackathon
Sl.No. | Name | Group Name | Winning Position |
1 | Karthikeyan, Sachin Kamal (CSE 6D), & Elijah John Stephen (CSE 6A) | Lol | I |
2 | PoshiniGaneshkumar, C J Jyothsna Reddy, &Gokul B (CSE 6B) | Code Warriors | II |
3 | Ajai Daniel (IT) | Passionate Noab | III |
4 | Keerthi Reddy C, Sirishma P, & Gaurav Agarwal (CSE 6B) | Hackies | III |
Project Presentation
Sl.No. | Name | Group Name | Title | Winning Position |
1 | Ajay R &Roopesh R (CSE 8B) | Intelligence | Dynamic Malware Analysis using deep Learning and Parallelization | I |
2 | G.Sivakumar (CSE 8B) | Tech | Boat Safety Device for Deep Sea Fisherman | I |
3 | Kirthika, Abinesh, & Padma Varshini(CSE 6A) | Illuminati | Automatic Surveillance and Tracking of Vehicles | II |
4 | Poshini Ganesh, C J Jyothsna Reddy, &Gokul B (CSE 6B) | Code Warriors | Object detection using YOLO | III |